The order of the species is I think a standard (probably Clements) taxonomy of unknown vintage. Go down columns rather than across rows. Red text (or a hash mark where the entry is hyperlinked) will indicate an endemic species ( 26 of these). The number 2 (or higher) indicates a second etc link to another image.
The BIG number is that I made 104 additions to my life list. Given that I have done some birding in S E Asia and that most of the waders are world wide that is a very pleasing result.
| Sri Lanka Junglefowl # | Saunders's Tern | Asian Paradise-flycatcher |
| Indian Peafowl | Whiskered Tern | Sri Lanka Blue Magpie # |
| Lesser Whistling Duck | White-winged Black Tern | House Crow |
| Little Grebe | Rock Dove | Large-billed Crow/Jungle Crow |
| Painted Stork | Spotted-necked Dove | Great Tit |
| Asian Openbill | Emerald Dove | Barn Swallow |
| Woolly-necked Stork | Orange-breasted Green Pigeon | Hill Swallow |
| Black-necked Stork | Sri Lanka Green Pigeon | Sri Lanka Swallow |
| Lesser Adjutant | Green Imperial Pigeon | Jerdon's Bushlark |
| Black-headed Ibis | Sri Lankan Hanging Parrot # | Oriental Skylark |
| Eurasian Spoonbill | Alexandrine Parakeet | Ashy-crowned Sparrow-Lark |
| Yellow Bittern | Rose-ringed Parakeet | Zitting Cisticola |
| Cinnamon Bittern | Layard's Parakeet # | Jungle Prinia |
| Striated Heron | Jacobin Cuckoo | Ashy Prinia |
| Indian Pond Heron | Indian Cuckoo | Plain Prinia |
| Cattle Egret | Banded Bay Cuckoo | Common Tailorbird |
| Grey Heron | Asian Koel | Red-vented Bulbul |
| Purple Heron | Blue-faced Malkoha | Yellow-eared Bulbul |
| Great Egret | Sirkeer Malkoha | White-browed Bulbul |
| Intermediate Egret | Red-faced Malkoha | Yellow-browed Bulbul |
| Little Egret | Greater Coucal | Black Bulbul |
| Spot-billed Pelican | Green-billed Coucal | Sri Lankan Bush Warbler |
| Little Cormorant | Barn Owl | Clamorous Reed Warbler |
| Indian Cormorant | Collared Scops Owl | Blyth's Reed Warbler |
| Great Cormorant | Brown Fish Owl | Brown-capped Babbler |
| Darter | Sri Lankan Frogmouth | Sri Lanka Scimitar Babbler |
| Peregrine Falcon | Jerdon's Nightjar | Dark-fronted Babbler |
| Oriental Honey Buzzard | Indian Swiftlet | Yellow-eyed Babbler |
| Black-winged Kite | Brown-backed Needletail | Yellow-billed Babbler |
| Brahminy Kite | Asian Palm Swift | Ashy-headed Laughing-thrush |
| White-bellied Sea Eagle | Little Swift | Oriental White-eye |
| Grey-headed Fish Eagle | Crested Treeswift | Sri Lanka White-eye |
| Crested Serpent Eagle | Malabar Trogon | Velvet-fronted Nuthatch |
| Western Marsh Harrier | Indian Roller | Sri Lanka Myna |
| Shikra | Stork-billed Kingfisher | Hill Myna |
| Indian Black Eagle | White-throated Kingfisher | Common Myna |
| Changeable Hawk-Eagle 2 | Black-capped Kingfisher | White-faced Starling |
| White-breasted Waterhen | Common Kingfisher | Brahminy Starling |
| Purple Swamphen | Pied Kingfisher | Rosy Starling |
| Common Moorhen | Green Bee-eater | Sri Lanka Whistling Thrush |
| Barred Buttonquail | Chestnut-headed Bee-eater | Spot-winged thrush |
| Eurasian Stone Curlew | Common Hoopoe | Oriental Magpie-Robin |
| Great Stone Curlew | Sri Lanka Grey Hornbill # | White-rumped Shama |
| Black-winged Stilt | Malabar Pied Hornbill 2 | Indian Robin |
| Yellow-wattled Lapwing | Brown-headed Barbet | Pied Bushchat |
| Red-wattled Lapwing | Yellow-fronted Barbet | Dull Blue Flycatcher |
| Pacific Golden Plover | Crimson-fronted Barbet | Tickell's Blue Flycatcher |
| Grey Plover/Black-bellied Plover | Coppersmith Barbet | Grey-headed Canary-Flycatcher |
| Common Ringed Plover | Lesser Yellow-naped Woodpecker | Jerdon's Leafbird |
| Little Ringed Plover | Black-rumped Woodpecker | Legges Flowerpecker |
| Kentish Plover | Crimson-backed Flameback | Pale-billed Flowerpecker |
| Lesser Sand Plover | Indian Pitta | Purple-rumped Sunbird |
| Pheasant-tailed Jacana | Sri Lanka Woodshrike | Purple Sunbird |
| Common Redshank | Common Iora | Long-billed Sunbird |
| Marsh Sandpiper | Black-headed Cuckoo-shrike | House Sparrow |
| Wood Sandpiper | Small Minivet | Indian Silverbill |
| Common Sandpiper | Scarlet Minivet | White-rumped Munia |
| Ruddy Turnstone | Bar-winged Flycatcher-shrike | Scaly-breasted Munia |
| Little Stint | Brown Shrike | Black-throated Munia |
| Curlew Sandpiper | Black-hooded Oriole | Tricoloured Munia |
| Red-necked Phalarope | Sri Lanka crested Drongo | Forest Wagtail |
| Little Pratincole | White-bellied Drongo | Richard's Pipit |
| Common Black-headed Gull | White-browed Fantail | Paddyfield pipit |
| Gull-billed Tern | Black-naped Monarch |
No comments:
Post a Comment